TLD Features
With Green Lit Hosting, you’re provided with the option to choose from over 50 unique TLDs for your site as well as receive .academy domain for just $40.99 with a Linux cloud web hosting account. Discover more about all of the TLDs we will offer you.
TLD Information
Green Lit Hosting offers a great collection of generic and country–specific top–level domain extensions one could use! Because TLDs differ as related to registration period and supported features, it is recommended to browse through the TLD information table prior to deciding to register your domain. It will show you: if your TLD could be secured to counteract unrequested transfers, if it can be transferred to an alternative registrar, when it is possible to modify the Whois details, whether or not you can enable WHOIS Privacy Protection, and much more. To give an example, in case the TLD you intend to register won’t support Whois Privacy Protection, you may choose to register another extension that will permit you to definitely hide out your very own information.
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.academy | yes | yes (EPP) | yes | yes | 1-10 years | $40.99 |
.bargains | yes | yes (EPP) | yes | yes | 1-10 years | $30.99 |
.cafe | yes | yes (EPP) | yes | yes | 1-10 years | $40.49 |
.capital | yes | yes (EPP) | yes | yes | 1-10 years | $60.49 |
.center | yes | yes (EPP) | yes | yes | 1-10 years | $7.49 |
.cheap | yes | yes (EPP) | yes | yes | 1-10 years | $7.49 |
.coach | yes | yes (EPP) | yes | yes | 1-10 years | $59.99 |
.computer | yes | yes (EPP) | yes | yes | 1-10 years | $34.99 |
.consulting | yes | yes (EPP) | yes | yes | 1-10 years | $16.49 |
.cool | yes | yes (EPP) | yes | yes | 1-10 years | $7.99 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.coupons | yes | yes (EPP) | yes | yes | 1-10 years | $48.49 |
.digital | no | yes (EPP) | yes | yes | 1-10 years | $37.49 |
yes | yes (EPP) | yes | yes | 1-10 years | $26.99 | |
.engineering | yes | yes (EPP) | yes | yes | 1-10 years | $14.99 |
.enterprises | yes | yes (EPP) | yes | yes | 1-10 years | $7.49 |
.estate | yes | yes (EPP) | yes | yes | 1-10 years | $9.99 |
.events | yes | yes (EPP) | yes | yes | 1-10 years | $13.99 |
.expert | yes | yes (EPP) | yes | yes | 1-10 years | $53.99 |
.express | yes | yes (EPP) | yes | yes | 1-10 years | $34.99 |
.farm | yes | yes (EPP) | yes | yes | 1-10 years | $34.99 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.fitness | yes | yes (EPP) | yes | yes | 1-10 years | $35.99 |
.forsale | yes | yes (EPP) | yes | yes | 1-10 years | $14.99 |
.foundation | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.fyi | yes | yes (EPP) | yes | yes | 1-10 years | $19.99 |
.group | yes | yes (EPP) | yes | yes | 1-10 years | $23.49 |
.international | yes | yes (EPP) | yes | yes | 1-10 years | $9.99 |
.irish | yes | yes (EPP) | yes | yes | 1-10 years | $6.49 |
.land | yes | yes (EPP) | yes | yes | 1-10 years | $13.99 |
.ltd | yes | yes (EPP) | yes | yes | 1-10 years | $26.99 |
.marketing | yes | yes (EPP) | yes | yes | 1-10 years | $36.49 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.media | yes | yes (EPP) | yes | yes | 1-10 years | $40.99 |
.money | yes | yes (EPP) | yes | yes | 1-10 years | $13.99 |
.network | yes | yes (EPP) | yes | yes | 1-10 years | $30.99 |
.partners | yes | yes (EPP) | yes | yes | 1-10 years | $17.99 |
.photography | yes | yes (EPP) | yes | yes | 1-10 years | $13.99 |
.photos | yes | yes (EPP) | yes | yes | 1-10 years | $13.99 |
.plus | yes | yes (EPP) | yes | yes | 1-10 years | $9.99 |
.productions | yes | yes (EPP) | yes | yes | 1-10 years | $9.99 |
.properties | yes | yes (EPP) | yes | yes | 1-10 years | $34.99 |
.recipes | yes | yes (EPP) | yes | yes | 1-10 years | $68.99 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.rentals | yes | yes (EPP) | yes | yes | 1-10 years | $39.49 |
.repair | yes | yes (EPP) | yes | yes | 1-10 years | $9.99 |
.rocks | yes | yes (EPP) | yes | yes | 1-10 years | $19.99 |
.sale | yes | yes (EPP) | yes | yes | 1-10 years | $6.49 |
.school | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.social | yes | yes (EPP) | yes | yes | 1-10 years | $34.99 |
.software | yes | yes (EPP) | yes | yes | 1-10 years | $15.99 |
.support | yes | yes (EPP) | yes | yes | 1-10 years | $7.49 |
.systems | yes | yes (EPP) | yes | yes | 1-10 years | $30.99 |
.team | yes | yes (EPP) | yes | yes | 1-10 years | $5.49 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.technology | yes | yes (EPP) | yes | yes | 1-10 years | $7.49 |
.today | yes | yes (EPP) | yes | yes | 1-10 years | $2.99 |
.wine | yes | yes (EPP) | yes | yes | 1-10 years | $6.49 |
.works | yes | yes (EPP) | yes | yes | 1-10 years | $34.99 |
.world | yes | yes (EPP) | yes | yes | 1-10 years | $36.99 |
.zone | yes | yes (EPP) | yes | yes | 1-10 years | $34.99 |
.com | yes | yes (EPP) | yes | yes | 1-10 years | $14.99 |
.net | yes | yes (EPP) | yes | yes | 1-10 years | $16.98 |
.org | yes | yes (EPP) | yes | yes | 1-10 years | $16.15 |
.info | yes | yes (EPP) | yes | yes | 1-10 years | $4.49 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.biz | yes | yes (EPP) | yes | yes | 1-10 years | $21.80 |
.us | yes | yes (EPP) | yes | no | 1-10 years | $11.70 |
.uk | yes | yes | yes | no | 1-10 years | $10.34 |
.co.uk | yes | yes | yes | no | 1-10 years | $10.34 |
.ie | no | yes (EPP) | yes | no | 1-10 years | $21.50 |
.ca | yes | yes (EPP) | yes | no | 1-10 years | $22.85 |
.eu | no | yes (EPP) | yes | no | 1-10 years | $9.00 |
.com.au | no | yes (EPP) | yes | no | 1-5 years | $14.49 |
.site | yes | yes (EPP) | yes | yes | 1-10 years | $7.49 |
.online | yes | yes (EPP) | yes | yes | 1-10 years | $10.99 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.website | yes | yes (EPP) | yes | yes | 1-10 years | $6.49 |
.space | yes | yes (EPP) | yes | yes | 1-10 years | $6.49 |
.co | yes | yes (EPP) | yes | yes | 1-5 years | $39.30 |
.ae | no | yes (EPP) | yes | no | 1-5 years | $52.80 |
.qa | no | yes (EPP) | yes | no | 1-5 years | $39.80 |
.co.za | no | yes | yes | no | 1 Year | $22.70 |
.es | no | yes (EPP) | no | no | 1-5 years | $12.93 |
.me | yes | yes (EPP) | yes | yes | 1-10 years | $24.80 |
.tv | yes | yes (EPP) | yes | yes | 1-10 years | $42.55 |
.xyz | yes | yes (EPP) | yes | yes | 1-10 years | $15.49 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.top | yes | yes (EPP) | yes | yes | 1-10 years | $14.50 |
.pro | yes | yes (EPP) | yes | no | 1-10 years | $24.99 |
.tech | yes | yes (EPP) | yes | yes | 1-10 years | $56.99 |
.store | yes | yes (EPP) | yes | yes | 1-10 years | $11.99 |
.company | yes | yes (EPP) | yes | yes | 1-10 years | $20.75 |
.solutions | yes | yes (EPP) | yes | yes | 1-10 years | $31.75 |
.services | yes | yes (EPP) | yes | yes | 1-10 years | $7.49 |
.deals | no | yes (EPP) | yes | yes | 1-10 years | $39.80 |
.in | yes | yes (EPP) | yes | no | 1-10 years | $18.95 |
.de | no | yes (EPP) | yes | no | 1 Year | $15.20 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.it | yes | yes (EPP) | yes | no | 1 Year | $11.70 |
.nl | no | yes (EPP) | yes | no | 1 Year | $18.98 |
.fr | no | yes (EPP) | yes | no | 1 Year | $13.98 |
.co.il | no | yes (EPP) | yes | no | 1 Year | $35.15 |
.ch | no | yes (EPP) | yes | no | 1 Year | $17.10 |
.se | no | yes (EPP) | yes | no | 1-10 years | $23.99 |
.no | no | yes (EPP) | yes | no | 1 Year | $15.60 |
.fi | no | yes (EPP) | yes | no | 1-5 years | $19.85 |
.co.nz | no | yes (EPP) | yes | no | 1-10 years | $24.25 |
.pt | no | yes (EPP) | yes | no | 1, 3, 5 years | $22.10 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.pl | no | yes (EPP) | yes | no | 1-3 years | $33.80 |
.gr | no | yes (EPP) | yes | no | 2 years | $32.50 (2 yrs) |
.ph | yes | yes | yes | no | 1-2, 5, 10 years | $52.00 |
.jp | no | yes | yes | no | 1 Year | $46.40 |
.club | yes | yes (EPP) | yes | yes | 1-10 years | $22.35 |
.party | yes | yes (EPP) | yes | yes | 1-10 years | $29.00 |
.fun | yes | yes (EPP) | yes | yes | 1-10 years | $7.49 |
.press | yes | yes (EPP) | yes | yes | 1-10 years | $72.49 |
.news | yes | yes (EPP) | yes | yes | 1-10 years | $9.99 |
.name | yes | yes (EPP) | yes | no | 1-10 years | $17.15 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.mobi | yes | yes (EPP) | yes | no | 1-10 years | $39.49 |
.guru | yes | yes (EPP) | yes | yes | 1-10 years | $4.49 |
.ninja | no | yes (EPP) | yes | yes | 1-10 years | $13.99 |
.family | no | yes (EPP) | yes | yes | 1-10 years | $37.70 |
.cc | yes | yes (EPP) | yes | yes | 1-10 years | $27.95 |
.ws | yes | yes (EPP) | yes | no | 1-10 years | $28.00 |
.be | yes | yes (EPP) | no | no | 1 Year | $13.20 |
.mx | yes | yes (EPP) | yes | no | 1-5 years | $69.55 |
.com.mx | no | yes (EPP) | yes | no | 1-10 years | $69.55 |
.org.uk | yes | yes | yes | no | 1-10 years | $10.34 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.me.uk | yes | yes | yes | no | 1-10 years | $10.34 |
.net.au | no | yes (EPP) | yes | no | 1-5 years | $15.49 |
.org.au | no | yes (EPP) | yes | no | 1-5 years | $19.99 |
.at | no | yes (EPP) | yes | no | 1 Year | $19.20 |
.nu | no | yes (EPP) | yes | no | 1-10 years | $26.95 |
.asia | yes | yes (EPP) | yes | no | 1-10 years | $20.50 |
.net.nz | no | yes (EPP) | yes | no | 1-10 years | $24.25 |
.org.nz | no | yes (EPP) | yes | no | 1-10 years | $24.25 |
.cn | no | yes (EPP) | yes | no | 1-10 years | $18.70 |
.com.cn | no | yes (EPP) | yes | no | 1-10 years | $18.70 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.net.cn | no | yes (EPP) | yes | no | 1-10 years | $18.70 |
.org.cn | no | yes (EPP) | yes | no | 1-10 years | $18.70 |
.tw | no | yes (EPP) | yes | no | 1-10 years | $38.50 |
.com.tw | no | yes (EPP) | yes | no | 1-10 years | $38.50 |
.business | yes | yes (EPP) | yes | yes | 1-10 years | $16.99 |
.church | yes | yes (EPP) | yes | yes | 1-10 years | $39.49 |
.education | yes | yes (EPP) | yes | yes | 1-10 years | $29.99 |
.games | no | yes (EPP) | yes | yes | 1-10 years | $29.99 |
.run | yes | yes (EPP) | yes | yes | 1-10 years | $4.49 |
.host | yes | yes (EPP) | yes | yes | 1-10 years | $92.49 |
.agency | yes | yes (EPP) | yes | yes | 1-10 years | $5.49 |
.codes | yes | yes (EPP) | yes | yes | 1-10 years | $56.99 |
.life | yes | yes (EPP) | yes | yes | 1-10 years | $33.99 |
Domain Lock - This method means that you can lock your domain name so as to block any kind of eventual efforts for unauthorised transfer. The registrar lock option isn’t maintained by all TLDs so take a look at the TLD information table prior to registering your domain.
Quick Domain Transfer - The completed transfer of a domain to our registrar will put another 12 months to its current expiration date! Prior to initiating your transfer, don’t forget to check whether the TLD of your respective domain will involve an EPP authorization key. If that’s so, please get in touch with your present registrar before the transfer process is established. Not like several suppliers, we do not impose additional rates for domain transfer. You will be billed just the ordinary registration fee.
Edit WHOIS Info - If you’d like to change the registration info about your domain, it can be done from the Edit WHOIS section inside the Domain Manager.
Whois Privacy Protection - You can hide any personal info freely available in the Whois of your respective domain at a low cost using the WHOIS Privacy Protection service from !
Registration Period - Based on the TLD, the nominal registration period may be somewhere in the neighborhood of 1–10 years. Some TLDs can be registered for 12 months only, whilst some support a 2–year registration period.
Minimum TLD Registration Period - Nearly all TLDs are available with a minimal registration period of 12 months.
Notes - Right here are stated all unique registration demands for each TLD, if there are such.
Compare Our Prices
- Evaluate the TLDs that we, at Green Lit Hosting, offer you by end price and supported attributes and purchase the one which best matches your needs!
- Compare our TLD prices
TLD Details
- Find more info on the 50+ TLDs supplied by Green Lit Hosting. See whether your selected TLD has any specific registration requirements.
Risk–free Domain Service
- Each domain name that you will register with our help is going to be secured with a reliable domain hosting service in addition to a 99.9% uptime warranty for your sites!
Contact Us
- Require assistance using your domains and websites? Let us know by live chat or phone.